  | Ranking   FH Wels  Quartal: 12 | 
  
  
         Click in the headline to sort the column or on the logo of a team for details. The meaning of the columns can be found below.. 
    
    	| Nr | Team | Logo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
    
   
   
  
  	
			- sales
 
			- results from ordinary business activity (EGT)
 
			- Ebit (Earnings before Interest and Tax)
 
			- Operating Cash Flow
 
			- equity ratio
 
			- Debt repayment period in quarters
 
			- Return on assets in%
 
			- Cash flow in% of operating performance
 
			- Knowledge
 
			- planning Index
 
			- Equity
 
			- Estimate index
 
			- common welfare
 
			- results from ordinary business activity * common welfare / 100
 
    
   
     close